|
|
|
|
|
|
VIP only
Alert/Action | Notify at Price | Target Price | PnL | Timeline |
---|---|---|---|---|
Buy at Market | 12.933$ | 12$ | 2022/05/07 11:42 | |
Buy 1 | 12.2827$ | 12$ | 2022/05/07 21:14 | |
Highest Peak | 12.9947$ | 8.3% | ||
Stop-Loss | 11.2365$ | -6.4% | 2022/05/09 16:55 | |
Hit Back-Up 1 | 9.0019$ | 2022/05/09 16:56 | ||
Buy at Back-Up 1 | 11.2365$ | 10$ | 2022/05/09 17:00 | |
Warning 12H | 9.4863$ | 2022/05/10 12:01 | ||
Stop-Loss | 9.0316$ | -9.7% | 2022/05/11 00:03 |
Coming soon