|
|
|
|
|
|
VIP only
Alert/Action | Notify at Price | Target Price | PnL | Timeline |
---|---|---|---|---|
Buy at Market | 0.47225$ | 0.45$ | 2022/01/15 18:41 | |
Buy 1 | 0.46089$ | 0.45$ | 2022/01/16 02:56 | |
Highest Peak | 0.74081$ | 64.6% | ||
Take-Profit 1 | 0.54265$ | 0.55$ | 22.2% | 2022/01/17 13:03 |
Take-Profit 2 | 0.68424$ | 0.7$ | 55.6% | 2022/01/19 06:11 |
Drop 15% | 0.60269$ | 2022/01/19 19:35 | ||
Stop-Loss | 0.42961$ | 2022/01/24 00:01 |
Coming soon