|
|
|
|
|
|
BSW could still have bull runs this May. However, it needs to hold onto the $1 zone because if it loses this zone, it will plummet to the $0.7 or even $0.6 zone by mid-May.
Alert/Action | Notify at Price | Target Price | PnL | Timeline |
---|---|---|---|---|
Buy at Market | 1.1912$ | 1.1$ | 2022/05/05 05:48 | |
Highest Peak | 1.2674$ | 15.2% | ||
Take-Profit 1 | 1.2697$ | 1.3$ | 18.2% | 2022/05/05 10:54 |
Drop 15% | 1.0763$ | 2022/05/07 22:41 | ||
Stop-Loss | 0.9713$ | 2022/05/09 16:55 |
Coming soon