|
|
|
|
|
|
VIP only
Alert/Action | Notify at Price | Target Price | PnL | Timeline |
---|---|---|---|---|
Buy at Market | 0.004942$ | 0.0045$ | 2022/01/21 17:49 | |
Buy 1 | 0.004603$ | 0.0045$ | 2022/01/22 06:21 | |
Highest Peak | 0.005541$ | 23.1% | ||
Take-Profit 1 | 0.005384$ | 0.0055$ | 22.2% | 2022/01/23 01:17 |
Drop 15% | 0.004678$ | 2022/01/24 11:04 | ||
Stop-Loss | 0.004362$ | 2022/02/04 00:01 |
Coming soon