|
|
|
|
|
|
VIP only
Alert/Action | Notify at Price | Target Price | PnL | Timeline |
---|---|---|---|---|
Buy at Market | 0.03589$ | 0.034$ | 2022/01/14 07:38 | |
Buy 1 | 0.03485$ | 0.034$ | 2022/01/14 11:01 | |
Highest Peak | 0.03712$ | 9.2% | ||
Warning 12H | 0.03313$ | 2022/01/18 12:02 | ||
Stop-Loss | 0.0326$ | 2022/01/20 00:01 | ||
Hit Back-Up 1 | 0.02853$ | 2022/01/21 03:31 | ||
Hit Back-Up 2 | 0.02454$ | 2022/01/22 05:30 | ||
Stop-Loss | 0.02315$ | -3.5% | 2022/01/23 00:01 |
Linear is a cross-chain compatible, decentralized synthetic asset protocol, which allows users to cost-effectively and quickly create, trade, and manage synthetic assets (Liquids).
Linear is built on both Binance Smart Chain and Ethereum, allowing users to swap Linear’s assets across both DeFi ecosystems and use them as DeFi building blocks.
LINA is the native utility token of Linear and has the following use cases:
The project raised 2.36MM USD in the following sale rounds:
As of March 18th 2020, the total token supply of LINA is 10,000,000,000 and the circulating supply when listed on Binance is 15.63%.