|
|
|
|
|
|
VIP only
Alert/Action | Notify at Price | Target Price | PnL | Timeline |
---|---|---|---|---|
Buy at Market | 1.539$ | 1.5$ | ||
Buy 2 | 1.434$ | 1.4$ | ||
Highest Peak | 1.846$ | 27.3% | ||
Warning 12H | 1.284$ | 2022/01/22 12:01 | ||
Stop-Loss | 1.279$ | -11.8% | 2022/01/23 00:01 | |
Hit Back-Up 1 | 1.229$ | 2022/01/24 07:43 | ||
Buy at Back-Up 1 | 1.264$ | 1.2$ | 2022/01/25 00:01 | |
Take-Profit 0 | 1.369$ | 1.4$ | 40.0% | 2022/01/26 19:06 |
Stop-Loss | 1.167$ | 2022/02/22 00:01 | ||
Hit Back-Up 2 | 1.025$ | 2022/04/30 14:04 | ||
Buy at Back-Up 2 | 1.056$ | 1$ | 2022/04/30 16:25 | |
Stop-Loss | 0.945$ | 2022/05/01 00:01 |
Coming soon