|
|
|
|
|
|
VIP only
Alert/Action | Notify at Price | Target Price | PnL | Timeline |
---|---|---|---|---|
Buy at Market | 0.99239$ | 0.95$ | 2022/06/09 03:05 | |
Buy 1 | 0.96983$ | 0.95$ | 2022/06/10 00:17 | |
Highest Peak | 1.04202$ | 9.7% | ||
Warning 12H | 0.84149$ | 2022/06/11 12:01 | ||
Stop-Loss | 0.79907$ | -15.9% | 2022/06/12 00:07 | |
Hit Back-Up 1 | 0.80415$ | 2022/06/12 00:08 | ||
Stop-Loss | 0.66499$ | -16.9% | 2022/06/13 00:06 | |
Hit Back-Up 2 | 0.60793$ | 2022/06/13 01:28 | ||
Buy at Back-Up 2 | 0.63463$ | 0.6$ | 2022/06/15 00:06 | |
Warning 12H | 0.57314$ | 2022/06/18 12:01 |
Coming soon